DSpace Saint Louis University >
School of Natural Sciences >
Unpublished Manuscripts >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/489
|
Title: | Evaluation of the Genotoxic and Cytotoxic Properties of Iron-Gallic Acid Complex |
Authors: | Barcelo, Jonathan et al. |
Keywords: | cytotoxicity, genotoxicity, hydrophobicity, iron-gallic acid complex, malondialdehyde-SOS gene expression, oxidative stress, turbidimetry |
Issue Date: | 2014 |
Abstract: | The genotoxicand cytotoxic potential of iron-gallic acid was investigated using DNA repair deficient Escherichia coli PQ37 and HCT116 colorectal cancer cell lines. The visible spectrum of the synthesized iron-gallic acid showed similarity in previously reported spectrum of [(Fe3L3)3-]∞. Genotoxic concentrations of iron-gallic acid were utilized against Escherichia coli ATCC 25922 cells to investigate its effects on cell surface hydrophobicity and bacterial growth in culture broth. The minimum genotoxic concentration of iron-gallic acid against E. coli PQ37 was ≥0.031μmol*mL-1 although a higher concentration (≥0.25μmol*mL-1) was inhibitory and bactericidal to E. coli ATCC 25922. Cell surface hydrophobicity was decreased at a concentration of ≥0.016μmol*mL-1. The proposed mechanism of iron-gallic acid was oxidative stress based from the formation of malondialdehyde-thiobarbituric acid adducts. The genotoxic concentrations of the complex were not cytotoxic to HCT116colorectal cancer cell lines. Overall, the high minimum concentrations of iron-gallic acid are too high for enteric pharmaceutical applications, but can be used in other applications such as development of topical preparations or food packaging materials. |
URI: | http://hdl.handle.net/123456789/489 |
Appears in Collections: | Unpublished Manuscripts
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|